|
Prescott Valley Arizona Commercial Real Estate Listings
Welcome to the CIMLS Prescott Valley Arizona commercial real estate home page where we feature the top commercial realty property listings in Prescott Valley Arizona .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Prescott Valley Arizona region.
On CIMLS Prescott Valley Arizona we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Prescott Valley Arizona region.
 |
| $25,000 | | 82,764 Sq Ft | | 1.9 acres |
| |
 |
| $1,600,000 | | 5,995 Sq Ft | | 1.13 acres |
| |
 |
| $1,999,000 | | 12,246 Sq Ft | | 292 acres |
| |
 |
| $520,000 | | 4,368 Sq Ft | | 0.63 acres |
| |
 |
| $1,500,000 | | 11,400 Sq Ft | | 20.3 acres |
| |
 |
| $650,000 | | 7,305 Sq Ft | | 4.9 acres |
| |
 |
| $180,000 | | 2,700 Sq Ft | | 0.19 acres |
| |
 |
| $445,000 | | 7,500 Sq Ft | | 0.55 acres |
| |
 |
| $1,405,200 | | 14,052 Sq Ft | | 1.3 acres |
| |
 |
| $289,000 | | 4,300 Sq Ft | | 9.8 acres |
| |
 |
| $1,899,000 | | 9,120 Sq Ft | | 32 acres |
| |
 |
| $749,000 | | 5,400 Sq Ft | | 0.32 acres |
| |
Page: 1 2 Next  Total Listings: 37
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|