|
Bradenton Florida Commercial Real Estate Listings
Welcome to the CIMLS Bradenton Florida commercial real estate home page where we feature the top commercial realty property listings in Bradenton Florida .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Bradenton Florida region.
On CIMLS Bradenton Florida we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Bradenton Florida region.
 |
| $1,198,860 | | 6,148 Sq Ft | | 121 acres |
| |
 |
| $1,450,000 | | 14,760 Sq Ft | | 12 acres |
| |
 |
| $1,100,000 | | 2,168 Sq Ft | | 12 acres |
| |
 |
| $250,000 | | 1,886 Sq Ft | | 36 acres |
| |
 |
| $1,595,000 | | 42,900 Sq Ft | | 5.11 acres |
| |
 |
| $205,000 | | 2,812 Sq Ft | | 0.5 acres |
| |
 |
| $300,000 | | 6,000 Sq Ft | | 1 acres |
| |
 |
| $750,000 | | 4,800 Sq Ft | | 6.1 acres |
| |
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|