|
Indianapolis Indiana Commercial Real Estate Listings
Welcome to the CIMLS Indianapolis Indiana commercial real estate home page where we feature the top commercial realty property listings in Indianapolis Indiana .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Indianapolis Indiana region.
On CIMLS Indianapolis Indiana we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Indianapolis Indiana region.
 |
| $1,250,000 | | 18,615 Sq Ft | | 1 acres |
| |
 |
| $229,000 | | 3,500 Sq Ft | | 42 acres |
| |
 |
| $149,000 | | 2,039 Sq Ft | | 2039 acres |
| |
 |
| $199,900 | | 2,400 Sq Ft | | 12 acres |
| |
 |
| $135,000 | | 3,604 Sq Ft | | 43 acres |
| |
 |
| $219,900 | | 9,326 Sq Ft | | 121 acres |
| |
 |
| $119,000 | | 1,200 Sq Ft | | 1.61 acres |
| |
 |
| $100,000 | | 5,500 Sq Ft | | 4 acres |
| |
 |
| $325,000 | | 29,346 Sq Ft | | 4 acres |
| |
 |
| $550,000 | | 10,000 Sq Ft | | 143 acres |
| |
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|