|
Sanford Maine Commercial Real Estate Listings
Welcome to the CIMLS Sanford Maine commercial real estate home page where we feature the top commercial realty property listings in Sanford Maine .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Sanford Maine region.
On CIMLS Sanford Maine we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Sanford Maine region.
 |
| $549,900 | | 5,200 Sq Ft | | 38 acres |
| |
 |
| $180,000 | | 1,326 Sq Ft | | 0.13 acres |
| |
 |
| $299,900 | | 5,716 Sq Ft | | 0.24 acres |
| |
 |
| $295,000 | | 7,512 Sq Ft | | 0.59 acres |
| |
 |
| $139,900 | | 2,870 Sq Ft | | 0.22 acres |
| |
 |
| $274,900 | | 1,904 Sq Ft | | 63 acres |
| |
 |
| $329,000 | | 2,600 Sq Ft | | 0.95 acres |
| |
 |
| $749,900 | | 10,000 Sq Ft | | 0.12 acres |
| |
 |
| $1,695,000 | | 42,000 Sq Ft | | 0.19 acres |
| |
 |
| $495,000 | | 6,150 Sq Ft | | 1.63 acres |
| |
 |
| $1,500,000 | | 42,630 Sq Ft | | 2.75 acres |
| |
 |
| $699,000 | | 16,585 Sq Ft | | 2.53 acres |
| |
 |
| $1,350,000 | | 22,699 Sq Ft | | 0.43 acres |
| |
 |
| $136,600 | | 6,496 Sq Ft | | 0.2 acres |
| |
Page: 1 2 3 Next  Total Listings: 50
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|