|
Farmington Hills Michigan Commercial Real Estate Listings
Welcome to the CIMLS Farmington Hills Michigan commercial real estate home page where we feature the top commercial realty property listings in Farmington Hills Michigan .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Farmington Hills Michigan region.
On CIMLS Farmington Hills Michigan we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Farmington Hills Michigan region.
 |
| $95,000 | | 446 Sq Ft | | 49299.44 acres |
| |
 |
| $249,999 | | 4,000 Sq Ft | | 25 acres |
| |
 |
| $3,950,000 | | 45,748 Sq Ft | | 4189 acres |
| |
 |
| $499,000 | | 11,700 Sq Ft | | 2.75 acres |
| |
 |
| $3,600,000 | | 49,065 Sq Ft | | 5.02 acres |
| |
 |
| $1,150,000 | | 34,650 Sq Ft | | 2.26 acres |
| |
 |
| $6,750,000 | | 112,240 Sq Ft | | 6.85 acres |
| |
 |
| $280,000 | | 4,660 Sq Ft | | 3.34 acres |
| |
 |
| $595,000 | | 24,230 Sq Ft | | 0.56 acres |
| |
 |
| $775,000 | | 18,386 Sq Ft | | 1.2 acres |
| |
Page: 1 2 Next  Total Listings: 38
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|