|
Livonia Michigan Commercial Real Estate Listings
Welcome to the CIMLS Livonia Michigan commercial real estate home page where we feature the top commercial realty property listings in Livonia Michigan .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Livonia Michigan region.
On CIMLS Livonia Michigan we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Livonia Michigan region.
 |
| $229,000 | | 3,000 Sq Ft | | 0.34 acres |
| |
 |
| $386,400 | | 8,000 Sq Ft | | 2 acres |
| |
 |
| $231,725 | | 2,015 Sq Ft | | 0.24 acres |
| |
 |
| $568,000 | | 9,600 Sq Ft | | 0.56 acres |
| |
 |
| $515,575 | | 12,575 Sq Ft | | 1.13 acres |
| |
 |
| $450,000 | | 19,464 Sq Ft | | 1.25 acres |
| |
 |
| $599,000 | | 22,800 Sq Ft | | 2.13 acres |
| |
 |
| $699,000 | | 4,000 Sq Ft | | 1.05 acres |
| |
 |
| $691,200 | | 9,216 Sq Ft | | 0.22 acres |
| |
 |
| $1,176,000 | | 42,000 Sq Ft | | 2.27 acres |
| |
 |
| $850,000 | | 18,798 Sq Ft | | 1.69 acres |
| |
 |
| $1,296,500 | | 32,410 Sq Ft | | 2.5 acres |
| |
 |
| $185,000 | | 2,036 Sq Ft | | 0.18 acres |
| |
 |
| $585,000 | | 13,000 Sq Ft | | 1.37 acres |
| |
 |
| $3,475,000 | | 56,083 Sq Ft | | 3.65 acres |
| |
 |
| $1,550,000 | | 40,720 Sq Ft | | 2.4 acres |
| |
Page: 1 2 3 ... 7 8 Next  Total Listings: 160
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|