|
Novi Michigan Commercial Real Estate Listings
Welcome to the CIMLS Novi Michigan commercial real estate home page where we feature the top commercial realty property listings in Novi Michigan .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Novi Michigan region.
On CIMLS Novi Michigan we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Novi Michigan region.
 |
| $4,975,000 | | 51,460 Sq Ft | | 49299.44 acres |
| |
 |
| $965,000 | | 16,000 Sq Ft | | 1.66 acres |
| |
 |
| $965,000 | | 16,000 Sq Ft | | 1.66 acres |
| |
 |
| $2,500,000 | | 10,111 Sq Ft | | 4.88 acres |
| |
 |
| $1,200,000 | | 9,360 Sq Ft | | 7.42 acres |
| |
 |
| $2,300,000 | | 22,000 Sq Ft | | 2 acres |
| |
 |
| $2,950,000 | | 134,147 Sq Ft | | 9.32 acres |
| |
 |
| $575,000 | | 2,147,483,647 Sq Ft | | 2.43 acres |
| |
Page: 1 2 3 ... 5 6 Next  Total Listings: 101
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|