|
Pontiac Michigan Commercial Real Estate Listings
Welcome to the CIMLS Pontiac Michigan commercial real estate home page where we feature the top commercial realty property listings in Pontiac Michigan .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Pontiac Michigan region.
On CIMLS Pontiac Michigan we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Pontiac Michigan region.
 |
| $195,000 | | 446 Sq Ft | | 49299.44 acres |
| |
 |
| $780,000 | | 32,928 Sq Ft | | 2.23 acres |
| |
 |
| $169,000 | | 24,000 Sq Ft | | 0.53 acres |
| |
 |
| $279,000 | | 5,386 Sq Ft | | 0.33 acres |
| |
 |
| $5,665,000 | | 97,306 Sq Ft | | 8.74 acres |
| |
 |
| $390,000 | | 18,640 Sq Ft | | 1.7 acres |
| |
 |
| $325,000 | | 32,430 Sq Ft | | 1.58 acres |
| |
 |
| $1,690,000 | | 28,861 Sq Ft | | 0.01 acres |
| |
 |
| $975,000 | | 30,215 Sq Ft | | 1.7 acres |
| |
Page: 1 2 3 ... 6 7 Next  Total Listings: 123
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|