|
Albany New York Commercial Real Estate Listings
Welcome to the CIMLS Albany New York commercial real estate home page where we feature the top commercial realty property listings in Albany New York .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Albany New York region.
On CIMLS Albany New York we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Albany New York region.
 |
| $875,000 | | 13,500 Sq Ft | | 1.12 acres |
| |
 |
| $399,000 | | 4,400 Sq Ft | | 0.67 acres |
| |
 |
| $175,000 | | 9,675 Sq Ft | | 0.4 acres |
| |
 |
| $1,150,000 | | 8,600 Sq Ft | | 0.65 acres |
| |
 |
| $950,000 | | 24,666 Sq Ft | | 1.79 acres |
| |
 |
| $1,250,000 | | 9,400 Sq Ft | | 1.36 acres |
| |
 |
| $2,450,000 | | 912 Sq Ft | | 0.5 acres |
| |
 |
| $3,000,000 | | 69,696 Sq Ft | | 1.6 acres |
| |
 |
| $1,099,000 | | 8,000 Sq Ft | | 0.1 acres |
| |
 |
| $2,600,000 | | 63,633 Sq Ft | | 13.16 acres |
| |
 |
| $214,900 | | 2,078 Sq Ft | | 0.17 acres |
| |
 |
| $5,675,000 | | 1,655,280 Sq Ft |
| |
 |
| $75,000 | | 10,018 Sq Ft | | 0.23 acres |
| |
 |
| $5,675,000 | | 1,655,280 Sq Ft |
| |
 |
| $75,000 | | 10,019 Sq Ft | | 0.23 acres |
| |
 |
| $214,900 | | 2,078 Sq Ft | | 0.17 acres |
| |
 |
| $2,400,000 | | 63,633 Sq Ft | | 13.16 acres |
| |
 |
| $1,099,000 | | 8,000 Sq Ft | | 0.1 acres |
| |
Page: 1 2 3 Next  Total Listings: 55
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|