|
Binghamton New York Commercial Real Estate Listings
Welcome to the CIMLS Binghamton New York commercial real estate home page where we feature the top commercial realty property listings in Binghamton New York .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Binghamton New York region.
On CIMLS Binghamton New York we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Binghamton New York region.
 |
| $400,000 | | 15,430 Sq Ft | | 0 acres |
| |
 |
| $864,000 | | 3,270 Sq Ft | | 1 acres |
| |
 |
| $2,385,000 | | 61,356 Sq Ft | | 1.95 acres |
| |
 |
| $795,000 | | 5,847,930 Sq Ft | | 134.25 acres |
| |
 |
| $875,000 | | 6,394,608 Sq Ft | | 146.8 acres |
| |
 |
| $395,000 | | 2,413,224 Sq Ft | | 55.4 acres |
| |
 |
| $525,000 | | 1,172 Sq Ft | | 4.87 acres |
| |
 |
| $575,000 | | 2,520 Sq Ft | | 0.39 acres |
| |
 |
| $499,000 | | 7,500 Sq Ft | | 2.2 acres |
| |
 |
| $450,000 | | 11,430 Sq Ft | | 17.2 acres |
| |
 |
| $169,000 | | 2,000 Sq Ft | | 0.2 acres |
| |
 |
| $1,200,000 | | 82,571 Sq Ft | | 4.09 acres |
| |
 |
| $269,000 | | 13,155 Sq Ft | | 0.5 acres |
| |
 |
| $295,000 | | 33,976 Sq Ft | | 0.78 acres |
| |
 |
| $115,000 | | 693 Sq Ft | | 0.6 acres |
| |
Page: 1 2 3 4 Next  Total Listings: 61
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|