|
Utica New York Commercial Real Estate Listings
Welcome to the CIMLS Utica New York commercial real estate home page where we feature the top commercial realty property listings in Utica New York .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Utica New York region.
On CIMLS Utica New York we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Utica New York region.
 |
| $169,000 | | 7,500 Sq Ft | | 25 acres |
| |
 |
| $1,995,000 | | 15,938,604 Sq Ft | | 440 acres |
| |
 |
| $849,000 | | 14,576 Sq Ft | | 2.5 acres |
| |
 |
| $205,000 | | 4,484 Sq Ft | | 0.2 acres |
| |
 |
| $250,000 | | 16,896 Sq Ft | | 0.41 acres |
| |
 |
| $197,800 | | 17,820 Sq Ft | | 0.08 acres |
| |
 |
| $325,000 | | 387,684 Sq Ft | | 8.9 acres |
| |
 |
| $259,000 | | 5,440 Sq Ft | | 0.33 acres |
| |
 |
| $299,000 | | 23,400 Sq Ft | | 0.46 acres |
| |
 |
| $269,000 | | 3,024 Sq Ft | | 0.38 acres |
| |
 |
| $2,100,000 | | 71,508 Sq Ft | | 1.28 acres |
| |
 |
| $139,000 | | 2,448 Sq Ft | | 0.2 acres |
| |
 |
| $179,000 | | 8,750 Sq Ft | | 0.28 acres |
| |
 |
| $595,000 | | 13,600 Sq Ft | | 3.8 acres |
| |
 |
| $249,000 | | 4,000 Sq Ft | | 0.76 acres |
| |
 |
| $365,000 | | 11,700 Sq Ft | | 1 acres |
| |
 |
| $119,000 | | 88,000 Sq Ft | | 0.92 acres |
| |
Page: 1 2 3 Next  Total Listings: 57
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|