|
Watertown New York Commercial Real Estate Listings
Welcome to the CIMLS Watertown New York commercial real estate home page where we feature the top commercial realty property listings in Watertown New York .
This includes a wide variety of commercial land, investment property, and multi family apartments in the Watertown New York region.
On CIMLS Watertown New York we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the Watertown New York region.
 |
| $1,620,000 | | 10,133 Sq Ft | | 2.86 acres |
| |
 |
| $250,000 | | 2,588 Sq Ft | | 0.55 acres |
| |
 |
| $175,000 | | 4,448 Sq Ft | | 0.41 acres |
| |
 |
| $257,000 | | 18,640 Sq Ft | | 4.33 acres |
| |
 |
| $195,000 | | 4,766 Sq Ft | | 0.9 acres |
| |
 |
| $2,500,000 | | 4,486,680 Sq Ft | | 103 acres |
| |
 |
| $249,000 | | 12,100 Sq Ft | | 0.33 acres |
| |
 |
| $205,000 | | 2,046 Sq Ft | | 0.48 acres |
| |
 |
| $75,000 | | 47,916 Sq Ft | | 1.1 acres |
| |
 |
| $1,400,000 | | 61,146 Sq Ft | | 7.35 acres |
| |
 |
| $1,400,000 | | 61,146 Sq Ft | | 7.35 acres |
| |
 |
| $75,000 | | 47,916 Sq Ft | | 1.1 acres |
| |
 |
| $205,000 | | 2,046 Sq Ft | | 0.48 acres |
| |
 |
| $249,000 | | 12,100 Sq Ft | | 0.33 acres |
| |
 |
| $2,500,000 | | 4,486,680 Sq Ft | | 103 acres |
| |
 |
| $195,000 | | 4,766 Sq Ft | | 0.9 acres |
| |
 |
| $257,000 | | 18,640 Sq Ft | | 4.33 acres |
| |
 |
| $175,000 | | 4,448 Sq Ft | | 0.41 acres |
| |
 |
| $250,000 | | 2,588 Sq Ft | | 0.55 acres |
| |
Page: 1 2 Next  Total Listings: 32
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|