|
Houston Texas Commercial Real Estate ListingsWith no zoning requirements and rapid growth, Houston commercial real estate listings benefit from a standout example of high growth interior city. The low cost of doing business and easy access to transportation makes for a market where Houston commercial developers are doing quite well. Continued growth in the energy business leads oil and gas capital to flow into the city and fund the growth of Houston's commercial office buildings. Additionally, differential in the cost of purchasing a home and living in an apartment help bolster lease rates. Houston investment properties are becoming stronger near the coast, where trade demands create strong demand for Houston's industrial and other commercial property listings.
 |
| $5,452,942 | | 46,800 Sq Ft | | 4.33 acres |
| |
 |
| $360,000 | | 3,200 Sq Ft | | 0.42 acres |
| |
 |
| $997,500 | | 17,500 Sq Ft | | 1757 acres |
| |
 |
| $875,000 | | 19,870 Sq Ft | | 48352 acres |
| |
 |
| $2,750,000 | | 82,928 Sq Ft | | 4 acres |
| |
 |
| $660,000 | | 5,006 Sq Ft | | 0.36 acres |
| |
 |
| $3,900,000 | | 55,382 Sq Ft | | 2.28 acres |
| |
 |
| $2,400,000 | | 45,830 Sq Ft | | 2 acres |
| |
 |
| $2,900,000 | | 49,796 Sq Ft | | 2.5 acres |
| |
 |
| $1,600,000 | | 457,380 Sq Ft | | 10.5 acres |
| |
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|