|
New Braunfels Texas Commercial Real Estate Listings
Welcome to the CIMLS New Braunfels Texas commercial real estate home page where we feature the top commercial realty property listings in New Braunfels Texas .
This includes a wide variety of commercial land, investment property, and multi family apartments in the New Braunfels Texas region.
On CIMLS New Braunfels Texas we also feature the top commercial real estate agents, mortgage brokers, and other commercial realestate professionals to help you expand your investments in the New Braunfels Texas region.
 |
| $1,064,639 | | 108,000 Sq Ft | | 49299.44 acres |
| |
 |
| $1,990,000 | | 10,790 Sq Ft | | 49299.44 acres |
| |
 |
| $585,414 | | 3,276 Sq Ft | | 49299.44 acres |
| |
 |
| $1,400,000 | | 25,522 Sq Ft | | 48787 acres |
| |
 |
| $337,492 | | 11,196 Sq Ft | | 49299.44 acres |
| |
 |
| $600,000 | | 8,400 Sq Ft | | 22738 acres |
| |
 |
| $2,950,000 | | 1,710 Sq Ft | | 49299.44 acres |
| |
 |
| $1,894,000 | | 4,262 Sq Ft | | 49299.44 acres |
| |
 |
| $291,500 | | 30,431 Sq Ft | | 49299.44 acres |
| |
 |
| $1,050,000 | | 22,165 Sq Ft | | 49299.44 acres |
| |
Page: 1 2 3 ... 6 7 Next  Total Listings: 130
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|