|
Seattle Washington Commercial Real Estate ListingsWith strong employers like Microsoft, Boeing, and Amazon, Seattle commercial real estate listings are getting a boost to raise prices near their 2004 levels. The inflow of young technology workers has led to a highly compressed residential and office commercial real estate in Seattle as well as the outlying suburbs of Bellevue and Redmond. This has resulted in a highly fragmented market where housing close to new offices is sold out, while high-rise condominiums in the city center lay vacant. Seattle continues to function as a strong port of call for Asia-bound shipping, leading to a solid industrial property market. Seattle commercial real estate listings are ripe for long term investors with a good feel for the activity of the local corporations.
 |
| $850,000 | | 4,896 Sq Ft | | 0.14 acres |
| |
 |
| $3,500,000 | | 7,000 Sq Ft | | 0.28 acres |
| |
 |
| $989,000 | | 5,850 Sq Ft | | 0.17 acres |
| |
 |
| $1,499,000 | | 11,630 Sq Ft | | 0.3 acres |
| |
 |
| $549,000 | | 2,014 Sq Ft | | 0.57 acres |
| |
 |
| $179,000 | | 5,076 Sq Ft | | 0.12 acres |
| |
 |
| $250,000 | | 360 Sq Ft | | 0.08 acres |
| |
 |
| $1,270,000 | | 3,948 Sq Ft | | 0.24 acres |
| |
 |
| $1,325,000 | | 5,082 Sq Ft | | 0.11 acres |
| |
 |
| $2,950,000 | | 15,300 Sq Ft | | 0.2 acres |
| |
Sign up for Gold
Membership to Showcase your Properties
Didn't Find What You Are Looking For? Use Our CIMLS Property
Finding Service For Free
|
|
|