Parking - 3520 Nw 79 St, Unincorporated County, FL
Property Info
Street Address 3520 Nw 79 St Unincorporated County, FL 33147 | |
Built Date June 30th, 1950 | |
Lot Size | 406851 Sq. Ft. |
Building Size | 10356 Sq. Ft. |
Property Type | Parking |
Parcel ID | 3031090070010 |
Sales History
No sales information available.
Appraisal History
$4,697,637 | June 30th, 2019 |
Additional Attributes
Appraised Land Value | 4687637 |
Census Block Group Number | 120860009032 |
Construction Class (1-Steel, 2-Concrete, 3-Masonry, 4-Wood, 5-Steel Frame) | 3 |
Date of Last Physical Inspection (MMYY) | 0418 |
Effective Year Built | 1950 |
Improvement Quality (1-low to 6-high) | 3 |
Number of Buildings | 2 |
Number of Residential Units | 20 |
Range Number | 41E |
Section or Grant Number | 9 |
Total Living or Usable Area | 10356 |
Township Number | 53S |
Area Description
The area around the property has 47,168 residents where 48.1% are male and 51.9% are female. Approximately 6% of residents have attained four-year degrees beyond high school education. 48.3% of residents in the area around the property are employed and earn an income with median of $30,000 and mean of $39,998.