Multi-family - 11051 Sw 197 St, Unincorporated County, FL
Property Info
Street Address 11051 Sw 197 St Unincorporated County, FL 33157 | |
Built Date June 30th, 1966 | |
Lot Size | 45302 Sq. Ft. |
Building Size | 26473 Sq. Ft. |
Property Type | Multi-family |
Parcel ID | 3060060030232 |
Sales History
No sales information available.
Appraisal History
$2,080,000 | June 30th, 2019 |
Additional Attributes
Appraised Land Value | 453020 |
Census Block Group Number | 120860102072 |
Construction Class (1-Steel, 2-Concrete, 3-Masonry, 4-Wood, 5-Steel Frame) | 3 |
Date of Last Physical Inspection (MMYY) | 1218 |
Effective Year Built | 1976 |
Improvement Quality (1-low to 6-high) | 3 |
Number of Buildings | 1 |
Number of Residential Units | 30 |
Range Number | 40E |
Section or Grant Number | 6 |
Total Living or Usable Area | 26473 |
Township Number | 56S |
Area Description
The area around the property has 69,127 residents where 47.3% are male and 52.7% are female. Approximately 19.1% of residents have attained four-year degrees beyond high school education. 57.5% of residents in the area around the property are employed and earn an income with median of $60,325 and mean of $80,239.