Multi-family - 11020 Sw 202 Dr, Unincorporated County, FL
Property Info
Street Address 11020 Sw 202 Dr Unincorporated County, FL 33189 | |
Built Date June 30th, 1965 | |
Lot Size | 28314 Sq. Ft. |
Building Size | 10744 Sq. Ft. |
Property Type | Multi-family |
Parcel ID | 3060070110040 |
Sales History
No sales information available.
Appraisal History
$980,000 | June 30th, 2019 |
Additional Attributes
Appraised Land Value | 424710 |
Census Block Group Number | 120860102104 |
Construction Class (1-Steel, 2-Concrete, 3-Masonry, 4-Wood, 5-Steel Frame) | 3 |
Date of Last Physical Inspection (MMYY) | 0119 |
Effective Year Built | 1980 |
Improvement Quality (1-low to 6-high) | 3 |
Number of Buildings | 1 |
Number of Residential Units | 16 |
Range Number | 40E |
Section or Grant Number | 7 |
Total Living or Usable Area | 10744 |
Township Number | 56S |
Area Description
The area around the property has 27,231 residents where 51.7% are male and 48.3% are female. Approximately 17.9% of residents have attained four-year degrees beyond high school education. 62.8% of residents in the area around the property are employed and earn an income with median of $53,438 and mean of $68,279.