Farm - 3170 Newman Dr, Naples, FL
Property Info
Street Address 3170 Newman Dr Naples, FL 34114 | |
Built Date June 30th, 2002 | |
Lot Size | No Data |
Building Size | No Data |
Property Type | Farm |
Parcel ID | 00413880406 |
Sales History
No sales information available.
Appraisal History
$404,476 | June 30th, 2019 |
Additional Attributes
Appraised Land Value | 17786 |
Census Block Group Number | 120210111021 |
Construction Class (1-Steel, 2-Concrete, 3-Masonry, 4-Wood, 5-Steel Frame) | 3 |
Date of Last Physical Inspection (MMYY) | 1218 |
Effective Year Built | 2002 |
Improvement Quality (1-low to 6-high) | 3 |
Number of Buildings | 1 |
Number of Residential Units | 1 |
Range Number | 26E |
Section or Grant Number | 12 |
Total Living or Usable Area | 3216 |
Township Number | 50S |
Area Description
The area around the property has 16,331 residents where 50.3% are male and 49.7% are female. Approximately 17.5% of residents have attained four-year degrees beyond high school education. 40.4% of residents in the area around the property are employed and earn an income with median of $55,723 and mean of $80,751.