Retail - 4898 Davis Blvd, Naples, FL
Property Info
Street Address 4898 Davis Blvd Naples, FL 34104 | |
Built Date June 30th, 1988 | |
Lot Size | 22500 Sq. Ft. |
Building Size | No Data |
Property Type | Retail |
Parcel ID | 52853320008 |
Sales History
No sales information available.
Appraisal History
$931,116 | June 30th, 2019 |
Additional Attributes
Appraised Land Value | 450000 |
Census Block Group Number | 120210106061 |
Construction Class (1-Steel, 2-Concrete, 3-Masonry, 4-Wood, 5-Steel Frame) | 5 |
Date of Last Physical Inspection (MMYY) | 1218 |
Effective Year Built | 1988 |
Improvement Quality (1-low to 6-high) | 3 |
Number of Buildings | 1 |
Number of Residential Units | 1 |
Range Number | 26E |
Section or Grant Number | 7 |
Total Living or Usable Area | 4520 |
Township Number | 50S |
Area Description
The area around the property has 23,807 residents where 47.4% are male and 52.6% are female. Approximately 15% of residents have attained four-year degrees beyond high school education. 49.7% of residents in the area around the property are employed and earn an income with median of $50,254 and mean of $66,787.