Multi-Use - 2510 Davis Blvd, Naples, FL
Property Info
Street Address 2510 Davis Blvd Naples, FL 34104 | |
Built Date June 30th, 1966 | |
Lot Size | 9879 Sq. Ft. |
Building Size | No Data |
Property Type | Multi-Use |
Parcel ID | 61833920406 |
Sales History
$450,000 | January 31st, 2018 |
Appraisal History
$376,988 | June 30th, 2019 |
Additional Attributes
Appraised Land Value | 158707 |
Census Block Group Number | 120210106012 |
Construction Class (1-Steel, 2-Concrete, 3-Masonry, 4-Wood, 5-Steel Frame) | 3 |
Date of Last Physical Inspection (MMYY) | 0719 |
Effective Year Built | 1990 |
Improvement Quality (1-low to 6-high) | 2 |
Number of Buildings | 1 |
Number of Residential Units | 1 |
Range Number | 25E |
Section or Grant Number | 11 |
Total Living or Usable Area | 2711 |
Township Number | 50S |
Area Description
The area around the property has 23,807 residents where 47.4% are male and 52.6% are female. Approximately 15% of residents have attained four-year degrees beyond high school education. 49.7% of residents in the area around the property are employed and earn an income with median of $50,254 and mean of $66,787.