| Any City | 511 | Newington |
| 130 | 567 | North Haven |
| 163 | 630 | Norwalk |
| 231 | Enfield | Stamford |
| 240 | Fairfield | Suffield |
| 268 | Glastonbury | West Hartford |
| 322 | Guilford | West Haven |
| 362 | Hartford | Wethersfield |
| 420 | Meriden | |
| 478 | Naugatuck |
About
The state of Connecticut has 3,611,317 residents where 49% are male and 51% are female. Approximately 41.4% of residents have attained four-year degrees beyond high school education. 62.1% of residents in Connecticut are employed and earn an income with median of $90,213 and mean of $130,601.
Information obtained from Census Bureau 2022
